Compare WLAN Pi Models
Last updated
Last updated
Feature | WLAN Pi NEO2 | WLAN Pi Pro | WLAN Pi R4 | WLAN Pi M4 | WLAN Pi M4+ |
---|---|---|---|---|---|
Wi-Fi 5 | |||||
Wi-Fi 6 | |||||
Wi-Fi 6E | |||||
Wi-Fi 6/6E (with USB adapter) | |||||
Wi-Fi 7 (with M.2 upgrade kit) | |||||
Wi-Fi 7 native support | |||||
Upgradeable Wi-Fi adapter using M.2 slot | |||||
Display, buttons and menu system | |||||
Built-in battery | |||||
Can be powered by PoE without accessories | |||||
Indication of PoE power input by LED | |||||
2.4 GHz or 5 GHz spectrum analysis with Wi-Fi Explorer Pro and Metageek Wi-Spy dBx | |||||
2.4 GHz or 5 GHz or 6 GHz spectrum analysis with Wi-Fi Explorer Pro and Oscium WiPry Clarity | |||||
Bluetooth IP connection between WLAN Pi and smartphone | |||||
USB IP connection between WLAN Pi and laptop/iPad | |||||
iPhone cellular internet sharing with WLAN Pi using USB to Lightning cable | |||||
Web UI | |||||
Profiler | |||||
Hotspot mode | |||||
Wi-Fi console mode | |||||
Server mode | |||||
Bridge mode (cellular router with internet provided by smartphone, or wired/wireless bridge) | |||||
USB 3.0 | |||||
M3 optional accessory mounts | |||||
M2.5 optional accessory mounts | |||||
Built-in 1/4" thread for tripod mounting |
The first version of WLAN Pi OS to support respective WLAN Pi hardware models:
WLAN Pi Pro | WLAN Pi R4 | WLAN Pi M4 | WLAN Pi M4+ |
---|---|---|---|
3.0.0 | 3.1.1 | 3.1.1 | 3.2.2 |
Download the latest WLAN Pi OS release from our GitHub.
Please note that NEO2 only supports software images 2.x.x. Newer images 3.x.x software is not compatible with NEO2.
Download the latest NEO2 image from our Github.