Device Overview

SoC | Raspberry Pi Compute Module 4 |
Memory | LPDDR4 RAM |
Network | Gigabit-Ethernet RJ45 (802.3af PoE) |
Wireless | 1 x Wi-Fi 6E (2x2:2) MT-7921K module |
USB | 3 x USB 2.0 Type-A connector |
Storage | Micro SD 32 GB memory card |
Display | 1.44 Colour LCD (128 x 128) |
Other | Activity indicator LED (green) Power indicator LED (red) 4-way joystick with centre push 3 shortcut buttons Full-size HDMI port for troubleshooting |
Power Supply Options | DC 5V via USB Type-C connectoror PoE 802.3af (via RJ-45 port) |
LED | Location | Purpose |
Power LED | Both case ends | Solid LED = device is powered on |
Activity LED | Next to Ethernet port | Blinking LED = Heartbeat, OS is initialised Solid LED = hung |
Mcuzone WiFi6 PoE carrier board

SoC | Raspberry Pi Compute Module 4 |
Network | Gigabit-Ethernet RJ45 (802.3af PoE) |
Wireless | Wi-Fi 6E (2x2:2) radio x 2 Bluetooth 5.2 radio x 2 |
USB | USB 3.0 Type-A connector x 1 USB 3.0 Type-C connector x 1 USB 2.0(OTG) Type-C connector x 1 |
Storage | Micro SD card slot x 1 |
Display | 1.5" OLED RGB |
Other | Real-time clock with battery PoE power indicator led Fan controller Power buttonBattery gauge LEDs5 navigation buttons |
Power Supply | DC 5V (via USB Type-connector) PoE 802.3af (via RJ45 port) Battery rechargeable Li-on (3500mAh) |
Last modified 9mo ago